Penta Cosmos is our 3D virtual immersion platform where all kinds of events can take place in the Metaverse.
Attendees interact through an avatar where the only thing required to enter the Metaverse is a computer and internet access.
The Penta Cosmos metaverse allows us to have a simultaneous seating capacity of 2,500 people/avatars.
Main Campus
Stages:
Amphitheater / Beach / Bonfire / Gallery / Lobby / Sports fields / Tower rooftop
Total capacity of all stages: 550 people
Auditoriums
Size options: 8
Capacity: From 200 to 1,500 people
*Recommended use
Conference rooms
Size options: 1
Capacity: Up to 150 people
*Recommended use
Classroom
Size options: 1
Capacity: Up to 32 people
*Recommended use
Exhibit Hall
Size options: 4
Capacity: Up to 350 people
*Recommended use
Boardrooms
Size options: 3
Capacity: Up to 85 people
*Recommended use
Offices
Size options: 1
Capacity: Up to 8 people
*Recommended use
Speakeasy (discotheque)
Size options: 1
Capacity: Up to 400 people
*Recommended use
Other spaces: Call center, Immersion room, Lounge, Equipment room, Equipment suites, Theater.
We can help you decide which plan fits better to your virtual event requirements.
*Cost before agency fee and taxes (if applicable).
*Cost is given in US dollars.
Everything you need to make immersive 3D virtual events.
BASIC | PLUS | ELITE | ULTRA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
x Days | x Days | Monthly (Contract) | x Days | Monthly (Contract) | x Days | Monthly (Contract) | |||||
One (1) Day | Additional days (50% off) | One (1) Day | Additional days (50% off) | One (1) Day | Additional days (50% off) | One (1) Day | Additional days (50% off) | ||||
Price per avatar | $7.50 | $3.75 | $7.00 | $3.50 | $15.00 | $6.50 | $3.25 | $14.00 | $6.00 | $3.00 | $13.00 |
Simultaneous avatar capacity | 1 - 100 | 101 - 200 | 201 - 400 | 401 - 550 | |||||||
Technical support (Previous to the event) | Up to 1 hour | Up to 2 hour | 2 sessions in 1 hour | 4 sessions in 1 hour | |||||||
Speaker training | 1 hour | 2 hours | 3 hours | Unlimited | |||||||
Stages | (1) Big space | (2) big stages and (1) office | (3) large stages and two (2) Office / Classroom | All big stages included, three (3) offices and one (1) experience: pre recorded concert, pre recorded magic show, observation race. | |||||||
Event production (before, during, after) | Included | Included | Included | Included | |||||||
Tutorials and IT manuals are provided for the use of Penta COSMOS platforms | Included | Included | Included | Included | |||||||
Automatic invitations send | Included | Included | Included | Included | |||||||
Password protected | Included | Included | Included | Included | |||||||
Customized wall panels | Included | Included | Included | Included | |||||||
Interactive web board | Included | Included | Included | Included | |||||||
Unlimited sticky notes | Included | Included | Included | Included | |||||||
Event analytics | Included | Included | Included | Included | |||||||
Monthly rental option in selected Open Campus areas | Included | Included | Included | Included | |||||||
Guests pre-entry trials (1 h) | $50.00 | $25.00 | $20.00 | $15.00 | |||||||
Photography and video recording (x 2h) | $50.00 | $25.00 | Included | Included | |||||||
Staff support (Support before, during and after the event. Staff within the platform for logistics and technical support. Trials) | $1 x avatar x day, $0.8 starting the second day | $1 x avatar x day, $0.8 starting the second day | $1 x avatar x day, $0.8 starting the second day | $1 x avatar x day, $0.8 starting the second day | |||||||
Assigned Executive to the account | Included | Included | Included | Included | |||||||
Branding of spaces | $ 100.00 | $ 80.00 | $50.00 | Included | |||||||
REQUEST ADVICE | REQUEST ADVICE | REQUEST ADVICE | REQUEST ADVICE |
WORLD EXCLUSIVITY FOR ONE DAY $750 USD
Additional value of avatars
Includes (small and big stages)
Small: Board Room, classrooms, Amphitheater, camping zone.
Big: Auditorium, beach/basketball court, gallery, disco, Expo Hall**
Lobby: depends on availability according to the reservation date
** The Expo Hall and stands depend on the number of commercial areas required by the client (this price must be requested directly from a Penta Marketing consultant)
Client: Grupo Familia
Grupo Familia had several different virtual stages on the Penta Cosmos, and also created different avatar to help develop their training for the sales force. More than 120 people were connected.
Client: Hospital Universitario San Ignacio
In 2021, Hospital San Ignacio needed a non-face-to-face option to develop its annual training focused on health. Penta Cosmos was the ideal scenario for these trainings to take place. During 4 days, more than 2000 people were interacting through their avatars, receiving content on demand and also participating for great prizes.
Client: PLUS TI
PLUS TI needed a virtual space to hold an event for its allies (Banks and Financial Companies). Penta Cosmos was the ideal scenario to gather more than 700 people for two days in 4 different rooms: 2 conference auditoriums and two small rooms for 80 people.
This space is just a sample, you can perform basic actions such as interacting and moving in it, to see more spaces or actions request a virtual tour.
PENTA AGENCIA DE MARKETING ® 2022 Todos los derechos reservados